loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 51.29 9.12 3.91
Equity-Reliance Industr Mar 31, 2024 39.48 7.02 1.71
Equity-HDFC Bank Mar 31, 2024 39.15 6.96 3.17
Equity-Bharti Airtel Mar 31, 2024 31.27 5.56 9.37
Equity-Axis Bank Mar 31, 2024 25.97 4.62 14.21
Equity-Kotak Mah. Bank Mar 31, 2024 25.71 4.57 26.30
Equity-TCS Mar 31, 2024 25.53 4.54 19.00
Equity-Larsen & Toubro Mar 31, 2024 25.38 4.51 8.23
Equity-Maruti Suzuki Mar 31, 2024 24.59 4.37 11.62
Equity-Avenue Super. Mar 31, 2024 19.42 3.45 15.48
Equity-Titan Company Mar 31, 2024 19.05 3.39 4.89
Equity-Sun Pharma.Inds. Mar 31, 2024 18.64 3.31 2.70
Equity-Infosys Mar 31, 2024 17.50 3.11 -10.51
Reverse Repo-C C I Mar 31, 2024 17.17 3.05 -31.46
Equity-UltraTech Cem. Mar 31, 2024 16.57 2.95 -1.45
Equity-LTIMindtree Mar 31, 2024 14.50 2.58 -6.84
Equity-United Spirits Mar 31, 2024 14.15 2.52 -2.71
Equity-Interglobe Aviat Mar 31, 2024 13.41 2.38 12.46
Equity-Mankind Pharma Mar 31, 2024 12.49 2.22 7.73
Equity-Varun Beverages Mar 31, 2024 10.68 1.90 -0.70
Equity-Cholaman.Inv.&Fn Mar 31, 2024 9.83 1.75 6.19
Equity-Bharat Electron Mar 31, 2024 9.47 1.68 -1.75
Equity-Bajaj Finance Mar 31, 2024 9.21 1.64 -45.27
Equity-NTPC Mar 31, 2024 8.97 1.59 0.06
Equity-Indian Hotels Co Mar 31, 2024 7.33 1.30 0.76
Equity-Hind. Unilever Mar 31, 2024 6.96 1.24 -6.13
Equity-ITC Mar 31, 2024 6.74 1.20 5.43
Equity-ICICI Lombard Mar 31, 2024 6.57 1.17 -1.59
Equity-Zomato Ltd Mar 31, 2024 6.34 1.13 10.06
Equity-TVS Motor Co. Mar 31, 2024 5.81 1.03 0.59
Equity-SBI Life Insuran Mar 31, 2024 5.54 0.98 0.00
Equity-SRF Mar 31, 2024 5.38 0.96 7.14
Equity-Divi`s Lab. Mar 31, 2024 4.72 0.84 -1.25
Equity-Nestle India Mar 31, 2024 4.17 0.74 0.00
Equity-Havells India Mar 31, 2024 3.01 0.53 -1.07
T Bills-TBILL-182D Mar 31, 2024 0.97 0.17 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.37 -0.08 0.00